Class D multi-channel PA amplifier with SMPS, 4 x 1500 W RMS (4 ohms), 4 x 1000 W RMS (8 ohms)
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 1200 W 1/8 power |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Output power: | 4 x 1500 W RMS (4 ohms) 4 x 1000 W RMS (8 ohms) 2 x 3000 W RMS bridged (8 ohms) |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug included |
| Cable construction: | 3 x 1.5 mm² H05VV-F |
| Frequency range: | 20 - 20000 Hz ± |
| S/N ratio: | >100 dB |
| THD: | <0.2 % at 1 kHz |
| Cooling: | 4 x temperature-controlled fan , air flow from front to rear |
| Gain: | 32 dB 36 dB 41 dB |
| Housing color: | Black matte |
| Circuitry: | Class D |
| Slew rate: | >16 V/µs |
| Damping factor: | >400 |
| Crosstalk: | >70 dB |
| Control elements: | Power switch, level control per channel, Input sensitivity switch, mode switch (stereo/parallel/bridged) |
| Controls: | DC voltage; short-circuit; limiter; softstart; overheat; VHF; overload |
| Status LED: | Power, signal, level meter, clip, protect; bridged |
| Connections: | Input: line via 4 x 3-pin XLR (F) mounting version Output: line via 4 x 3-pin XLR (M) mounting version Output: speaker via 4 x speaker built-in socket (F) |
| Input sensitivity: | 0.775 V; 1.4 V; 2.2 V , switchable |
| Max. level: | Input: +20 dBu Input: +9 V |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Mounting depth: | 39.8 cm |
| Dimensions: | Width: 48.3 cm Depth: 43.5 cm Height: 8.9 cm |
| Weight: | 9.15 kg |
| Amplifier | |
| Weight: | 9.05 kg |
| Power cord | |
| Weight: | 0.26 kg |