Battery-powered effect tube with 32 pixels and AirW wireless system (2.4 GHz)
Package contents
| Power supply: | 100-240 V AC, 50/60 Hz 5V DC 1400 mA |
| IP classification: | IP20 |
| Protection class: | Protection class III |
| Power connection: | Mains input via USB C (W) mounting version power supply cord for USB A mains connection |
| Battery pack type: | 1 x lithium ion 7,4 V, 2600 mAh, 19,24 Wh |
| Battery pack: | Battery operation up to 3,5h depending on program used Recharging time 5h charging one battery |
| Lamp type: | LED lamp |
| LED type: | 32 x 0,25 W SMD 5050 3in1 TCL RGB |
| Flash rate: | 0,5 - 30 Hz |
| Equipment: | Frost filter |
| DMX channels: | 4; 6; 10; 13; 19; 49 |
| DMX input: | 1 x 3-pin XLR (M) mounting version |
| DMX output: | 1 x 3-pin XLR (F) mounting version |
| Cooling: | Passive convection cooling |
| Control: | Stand-alone; DMX; AirW; wireless remote control (not included); master/slave function; sound to light via microphone; QuickDMX via USB (optional) |
| Projection: | Flicker-free |
| Range: | AirW: range up to 70m with line-of-sight |
| Carrier frequency: | 2,4 GHz |
| DMX fail mode: | Blackout; hold; full on |
| Standing/fixation: | Stand |
| Beam angle (1/2 peak): | 360° |
| Housing color: | Transparent |
| Attachment system: | 1x Ø 10mm |
| Display type: | 4 digit 7-segment LED display |
| Display: | Charge status indicator |
| Status LED: | Charge status indicator; signal |
| USB port: | 1 x type C |
| Diameter mounting holes: | 1 x Ø10mm |
| Dimensions: | Length: 151 cm Width: 5,3 cm Depth: 6 cm Diameter: Ø 3,25 cm |
| Weight: | 1,08 kg |
| Noise classification: | Class 0 (no noise at all) |
| Legal specifications | |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |