Waluta -
Kontakt
Kontakt
Błyskawiczne przesyłki
Nawet następnego dnia
EIKON RMW921HA EIKON 8032496470946 China ST 1 10 Discontinued 1 0 4 HAWA 85181000 pPLL UHF WIRELESS BELT-PACK MICROPHONE SYSTEM
0
Produkt archiwalny.
The RMW921 Wireless Microphone is a professional UHF, PLL controlled, true diversity system providing reliable and high quality signal transmission. The system is equipped with automatic channel scan and IR sync. 99 channel frequencies are available for simultaneous use of 6 devices. The system is available in two different configurations with Handheld or belt-pack transmitter. TRUE DIVERSITY 518-550 Mhz frequency range PLL transmission 50 meter/ 100 feetrange 50 Hz -15 KHz frequency response Condenser headset with cardioid capsule 99 selectable channels Up to 6 frequency usable in the same location ABS carrying and storage case Auto scan channels BNC Antennas
| RECEIVER | |
| Receiver Type | UHF Band |
| Frequency Range | 518 – 550 MHz |
| RF Frequency Stability | 0,00% |
| Modulation Method | FM (F3E) |
| RF Image / Spurious Rej | > 70 dBm |
| RF Interference Rej | > 70 dBm |
| Sensitivity | -105 dB |
| Audio Frequency Response | 60 - 18000 Hz |
| THD | < 1 % |
| S/N Ratio | > 100 dB |
| Power Requirement | +12 - 15 vdc 500 mA |
| Output Connector | Unbalanced ¼ “ jack - XLR 3 balanced |
| BELT-PACK TRANSMITTER | |
| Carrier Frequency Range | 518 – 550 Mhz |
| Modulation Method | FM (F3E) |
| Transmission Distance | Up to 50m (open space) |
| RF Frequency Stability | 0,00% |
| Audio Frequency Response | 50 -15000 Hz |
| RF Max Deviation | ±50 kHz |
| Spurious Emission | Under limits EN300422 |
| RF Output Power | < 10 dBm Max Erp (Effective Radiated Power) |
| Mic Capsule Headset | Back electret condenser |
| Polar Pattern | Omnidirectional |
| Power Requirement | 2 x 1,5 Volt AA type |
| Battery Life | Up to 8 hours |








