

Scanner with 100 W LED, rotating gobos and 3-facet prism, color wheel and motorized focus
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 110 W |
IP classification: | IP20 |
Protection class: | Class I |
Power connection: | Mains input P-Con (blue), mounting version Power supply cord with safety plug (provided) |
Power output: | P-Con (gray), mounting version |
Fuse: | T 2 A Fuse replaceable |
Lamp type: | LED lamp |
LED: | 1 x COB (chip-on-board) 100 W cold white (CW) |
Color temperature: | 8000K |
Max. TILT movement: | Exact positioning (16 bit resolution) 50 |
Max. PAN movement: | Exact positioning (16 bit resolution) 160 |
Flash rate: | 1 - 25 Hz |
Equipment: | Focus motor-driven; color wheel; gobo wheel with rotating gobos; Prism 3-fold |
Color generation: | Color wheel 8 dichroic filters plus open |
Gobos: | Gobo wheel with rotating gobos, 7 gobos and open Shake effect Gobos changeable Slot-in gobo system for exchanging gobos without tools |
DMX channels: | 10; 15 |
DMX input: | 3-pin XLR (M) mounting version |
DMX output: | 3-pin XLR (F) mounting version |
Cooling: | Cooling fan |
Control: | Stand-alone; DMX; Master/slave function; Sound to light via Microphone; Light J Software |
Beam angle: | 20 |
Beam angle (1/2 peak): | 20 |
Illuminance in Lux (lx): | Cold white (CW) 1m: 35679 lx, 3m: 4265 lx, 6m: 1055 lx |
Housing color: | Black |
Display type: | OLED display |
Dimensions: | Width: 25,1 cm Depth: 14,1 cm Height: 37,7 cm |
Weight: | 5,80 kg |
Noise classification: | Class 2 (slight noise) |
Legal specifications | |
Special product: | Not designed for household room illumination |
intended use: | show effect lighting |